
The Fleet
START Bus operates a fleet of 22 diesel-fueled buses with customized graphics. Buses are air conditioned in the summer and heated in the winter for rider comfort. We operate 2 diesel fueled over the road coach buses for our commuter routes complete with overhead reading lights, overhead storage and footrests for rider comfort and convenience. START has several buses designed and equipped with seat belts, wheelchair lifts and tie downs to accommodate riders with special needs.
| Unit # | Make | Model | Year | Body | Fuel |
| 272 | Gillig | 29 ft Hybrid LF | 2009 | 26 Pass-Bus | D/E HY |
| 273 | Gillig | 29 ft Hybrid LF | 2009 | 26 Pass-Bus | D/E HY |
| 201 | Gillig | 40 ft LF | 2009 | 39 Pass-Bus | D |
| 202 | Gillig | 40 ft LF | 2009 | 39 Pass-Bus | D |
| 203 | Gillig | 40 ft LF | 2009 | 39 Pass-Bus | D |
| 204 | Gillig | 40 ft LF | 2009 | 39 Pass-Bus | D |
| 205 | Gillig | 40 ft LF | 2009 | 39 Pass-Bus | D |
| 289 | Bluebird | Excel 102 | 2003 | 37 Pass-Bus | D |
| 290 | Bluebird | Excel 102 | 2003 | 37 Pass-Bus | D |
| 291 | Bluebird | Excel 102 | 2003 | 37 Pass-Bus | D |
| 292 | Bluebird | Excel 102 | 2003 | 37 Pass-Bus | D |
| 293 | Bluebird | Excel 102 | 2004 | 37 Pass-Bus | D |
| 294 | Bluebird | Excel 102 | 2004 | 37 Pass-Bus | D |
| 295 | Bluebird | Excel 102 | 2005 | 37 Pass-Bus | D |
| 296 | Bluebird | Excel 102 | 2005 | 37 Pass-Bus | D |
| 297 | Bluebird | Excel 102 | 2005 | 44 Pass-Bus | D |
| 298 | Bluebird | Excel 102 | 2005 | 44 Pass-Bus | D |
| 299 | Bluebird | Excel 102 | 2008 | 44 Pass-Bus | D |
| 321 | Arboc | Mobility | 2008 | 8 Pass ADA | D |
| 323 | Ford | El Dorado | 2003 | 20 Pass-Bus | D |
| 324 | Ford | El Dorado | 2003 | 20 Pass-Bus | D |
| 326 | Ford | El Dorado | 2001 | 18 Pass ADA | D |
| 270 | Chev | S-10 | 2000 | 4x4 Utility | G |
| 271 | Chev | Astro | 2001 | AWD Van | G |
| 285 | Ford | El Dorado | 2001 | 10 Pass ADA | G |
| 1600 | MCI | D - 4500 | 2007 | 57 PASS-BUS | D |
| 1700 | MCI | D - 4500 | 2009 | 55 Pass-Bus | D |
| Total: | 27 buses |
START's new hybrid buses, the first in the state of Wyoming, reduce fuel consumption by approximately 35%.
MORE